Exactly a year ago I wrote a blog post about Apple's fiscal 2017 first quarter financial results. 2017 Q1 was unusual in that the quarter lasted 14 weeks, 1 week longer than most quarters. I argued that to compare 2017 Q1 with 2016 Q1, it was more useful to start with the weekly averages rather than the quarterly totals. Today Apple released its 2018 Q1 results, and the same concept applies again, because 2018 Q1 goes back to the standard 13 weeks. Here's a chart showing the year-year weekly averages:
| Product | 2017 | 2018 | Change | % |
|---|---|---|---|---|
| iPhone units | 5,592 | 5,947 | +355 | +6% |
| iPhone revenue | 3,884 | 4,737 | +853 | +22% |
| iPad units | 934 | 1,013 | +79 | +8% |
| iPad revenue | 395 | 450 | +55 | +14% |
| Mac units | 384 | 393 | +9 | +2% |
| Mac revenue | 517 | 530 | +13 | +3% |
| Service revenue | 512 | 652 | +140 | +27% |
| Other revenue | 287 | 422 | +135 | +47% |
| Total revenue | 5,597 | 6,792 | +1,195 | +21% |
Note: units in thousands, revenue in millions